Offering Rentals and Exceptional Service at our State-of-the-Art Facilities
Soccer / Lacrosse / Field Hockey / Flag-Football / Softball / Golf / Fitness / Trainings / Tryouts / Parties…And More!
Our turfed field are exceptional for year-round play simulating outdoor play with touch lines and premium grass-like turf.
Rental Inquiry
Multiple Hours Contract Rates
Weekdays
All Facilities – Indoor Fields (1-4) |
Multiple Hrs Contracts |
Mon-Fri |
---|---|---|
7:00AM -2:00PM | 1-8 | $165 |
9-99 | $160 | |
100-299 | $155 | |
300-399 | $150 | |
>400 | $145 |
2:00PM-4:30PM | 1-8 | $190 |
9-99 | $185 | |
100-299 | $180 | |
300-399 | $175 | |
>400 | $170 |
4:30PM -9:30PM | 0-99 | $215 |
100-199 | $210 | |
200-299 | $205 | |
300-399 | $200 | |
400-499 | $195 |
4:30PM -9:30PM | 500-599 | $190 |
600-699 | $185 | |
700-799 | $180 | |
800-899 | $175 | |
>900 | $170 |
9:30PM -7:00AM | 1-8 | $165 |
9-99 | $160 | |
100-299 | $155 | |
300-399 | $150 | |
>400 | $145 |
Field 5 |
1-8 | $120 |
9-99 | $115 | |
100-299 | $110 | |
300-399 | $105 | |
>400 | $100 |
Weekends
All Facilities – Indoor Field (1-4) |
Multiple Hrs Contracts |
Sat-Sun |
---|---|---|
7:00AM-9:00AM | 1-8 | $190 |
9-99 | $185 | |
100-299 | $180 | |
300-399 | $175 | |
>400 | $170 |
9:00AM-9:30PM | 0-99 | $215 |
100-199 | $210 | |
200-299 | $205 | |
300-399 | $200 | |
400-499 | $195 |
9:00AM-9:30PM | 500-599 | $190 |
600-699 | $185 | |
700-799 | $180 | |
800-899 | $175 | |
>900 | $170 |
9:30PM-7:00AM | 1-8 | $165 |
9-99 | $160 | |
100-299 | $155 | |
300-399 | $150 | |
>400 | $145 |
Field 5 |
1-8 | $120 |
9-99 | $115 | |
100-299 | $110 | |
300-399 | $105 | |
>400 | $100 |
Latham Full Field |
Rates / Hr |
---|---|
7:00AM-9:00AM | $725 |
9:00AM-9:30PM | $825 |
9:30PM-12:30AM | $725 |
12:30AM-7:00AM | $625 |
Sports Park Outdoor Fields (11 v 11) |
Rates / Hr |
---|---|
Without Lights (before sundown) |
$150 |
With Lights (after sundown) |
$175 |