![]() |
|
| Sessions | Cost | Games | Play Period |
| Fall 2007 | $795 | 8 | Sept-Oct |
| Winter 1 | $795 | 8 | Nov-Dec |
| Winter 2 | $795 | 8 | Jan-Feb |
| Winter 3 | $795 | 8 | Mar-Apr |
| Full Field 2008 9 v 9 U-12 / U-14 | $1,195 | 6 | Mar-Apr |
| Full Field 2008 11 v 11 U-16 / U-17 | $1,500 | 6 | Mar-Apr |
| Spring 2008 | $795 | 10 | May-June |
| Summer 2008 | $795 | 10 | July-Aug |
Individual Player on a house team is limited to 12 players - $80 per person.
A $200 non-refundable deposit is required 1 week prior to the season start date.
Teams balance needs to paid in full by the 2nd game.
8 Games per session.
6 Games are played for Full Field session.
Teams may have a game on an alternate day or facility to keep leagues competitive.
2007 / 2008 League Registration Form
Afrim's "My SAM" Member Login
2007 / 2008 LEAGUE PLAY DAYS
| Age / Division | Play Date | League Levels |
| 8 Mixed | Saturday | 1,2,3 |
| 10 Boys | Monday/Friday | 1,2,3,4 |
| 10 Girls | Saturday/Thursday | 1,2,3 |
| 11 Boys | Tuesday | 1 |
| 12 Boys | Tuesday/Saturday | 1,2,3,4 |
| 12 Girls | Saturday | 1,2,3,4 |
| 14 Boys | Wednesday/Saturday | 1,2,3,4 |
| 14 Girls | Friday | 1,2,3,4 |
| 16 Boys | Thursday/Saturday | 1,2,3 |
| 16 Girls | Sunday | 1,2,3 |
| 17 Boys | Tuesday | 1,2 |
| 17 Girls | Tuesday | 1,2 |
| 19 Boys | Tuesday | 1 |
| 19 Girls | Sunday | 1,2 |
| Women's Open | Sunday | 1,2 |
| Coed | Monday/Tuesday | 1,2,3,4,5 |
| Men's A | Tuesday | 1 |
| Men's B | Thursday/Friday | 1,2,3,4 |
| Men's Over 30 | Sunday | 1,2 |
| Masters | Wednesday/Sunday | 1 |
| Moms | Wednesday | 1,2 |
LEAGUE LEVELS
| Adult | Youth |
|
Level 1: Experienced & Competitive |
Level 1: Premier & Strong Club Teams |
|
Level 2 & 3: Intermediate |
Level 2 & 3: Travel, Club, and Younger Teams Playing Up |
|
Level 4 & 5: Recreational Teams |
Level 4 & 5 Developmental and Recreational Teams |








